Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. NAVRATAN MITTAL PRINCIPAL 54750 15/09/2022 11/07/2017 21/08/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
POST VACANT ( HISTORY) PGT(History) 06/12/2023
POST VACANT ( PHYSICS) PGT(Physics) 06/12/2023
POST VACANT ( CHEMISTRY) PGT(CHEMISTRY) 06/12/2023
SMT. DEEPTI GUPTA PGT(Hindi) 31641 29/10/2021 19/01/2000 21/08/2023
SMT. SWATI SRIVASTAVA PGT(Comp. Sci.) 45850 30/10/2021 05/09/2007 21/08/2023
SH. CHETAN KUMAR JAIN PGT(Maths) 13021 13/04/2007 05/10/2010 21/08/2023
SH. SHYAM SINGH MEENA PGT(Bio.) 33250 09/04/2018 21/03/2015 21/08/2023
SH. ROHITASH JAJORIYA PGT(Geog.) 8472 08/11/2021 10/04/2015 21/08/2023
SH. ROMIL SHARMA PGT(Eng.) 12665 11/08/2023 23/02/2019 21/08/2023
SH. HEMRAJ MEENA PGT(Economics) 76596 21/08/2023 18/03/2019 21/08/2023
SMT. KIRAN TIWARI PGT(Commerce) 82179 09/12/2019 09/12/2019 21/08/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. DHARMRAJ MEENA HM 19816 09/11/2018 08/02/2013 21/08/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. SABU LAL MEENA TGT(Art) 51868 03/08/2019 28/09/2007 21/08/2023
SH. SAHBU LAL MEENA TGT(Maths) 9556 29/10/2021 28/09/2007 21/08/2023
SH. VIJAY SINGH LIBRARIAN 56494 25/10/2021 01/12/2008 21/08/2023
SH. SANJAY SINGH TGT(P&HE) 49561 25/10/2021 26/03/2012 21/08/2023
SH. RAMESH CHAND TGT(Bio.) 33637 09/08/2023 02/08/2013 21/08/2023
SH. PANNA LAL MEENA TGT(Eng.) 42602 13/11/2017 19/08/2013 21/08/2023
SMT. NAYNA JANGID TGT(Hindi) 60142 28/09/2017 13/04/2015 21/08/2023
SH. KAILASH CHAND MEENA TGT(Eng.) 27805 09/03/2019 09/03/2019 21/08/2023
SH. MATA DEEN MEENA TGT(S.St.) 55717 28/06/2019 10/03/2019 21/08/2023
SH. DESH RAJ MEENA TGT(Maths) 45370 28/06/2019 14/03/2019 21/08/2023
SMT. RACHNA CHOUDHARY TGT(WET) 76286 25/03/2019 25/03/2019 21/08/2023
SH. SOBHAG MAL BAIRWA TGT(Sans.) 83383 10/08/2023 27/01/2020 21/08/2023
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. BABU LAL MEENA PRT(Music) 57767 01/08/2016 13/01/2015 21/08/2023
SH. DEEPAK KUMAR TAILOR PRT 58718 03/08/2019 30/03/2015 21/08/2023
SH. RANJEET SINGH MEENA PRT 71042 30/10/2021 13/10/2017 21/08/2023
SH. ASHA RAM MEENA PRT 72698 25/10/2021 17/10/2017 21/08/2023
SH. ROSHAN KUMAR MEENA PRT 71224 27/10/2021 21/10/2017 21/08/2023
SH. MUNESH KUMAR MEENA PRT 80438 25/10/2021 29/08/2019 21/08/2023
SH. LOKESH NAGAR PRT 82421 18/11/2023 27/01/2020 12/12/2023
SH. PRADHAN MEENA PRT 83112 03/11/2021 29/01/2020 21/08/2023
SH. ANMOL GARG PRT 82777 09/08/2023 01/02/2020 21/08/2023
SH. TRIVENDRA KUMAR PRT 83223 05/02/2020 05/02/2020 21/08/2023
MS. SUMAN KUMARI PRT Awaited 06/12/2023 06/12/2023 12/12/2023
MS. RICHA SHUKLA PRT Awaited 08/12/2023 08/12/2023 13/12/2023
Senior Secretariat Assistant
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. ANIL KUMAR SSA 58580 28/11/2023 12/05/2015 21/12/2023
Junior Secretariat Assistant
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. MANOJ KUMAR JSA 32725 04/11/1986 08/05/2023 21/08/2023
Sub-staff
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
VACANT (Sub-Staff) Sub-Staff 17/06/2023
SH. AMAR CHAND MEENA SUB STAFF 31710 14/05/2013 20/12/2009 21/08/2023
SH. YOGESH RK SUB STAFF 47813 20/10/2011 20/10/2011 21/08/2023
Mrs. RENU KANWAR Sub Staff 100223 25/09/2023 25/09/2023 12/12/2023